| Availability: | |
|---|---|
| Synonyms | Trifluoromethanesulfonamide,96%;Trifluoromethanesulfonimidic acid;TrifluoroMethanesulfonaMide 95%;TRIFLAMIDE |
| Molecular Formula | CH2F3NO2S |
| Appearance | Milky white solid |
| Molecular Weight | 149.09 |
| Melting Point | 120-124 °C(lit.) |
| Boiling Point | 164.6±45.0 °C(Predicted) |
| Density | 1.730±0.06 g/cm3(Predicted) |
| Acidity Coefficient (pKa) | 6.37±0.60(Predicted) |
| Storage Conditions | Sealed in dry,Room Temperature |
| Solubility | Soluble in DMSO (a small amount) and methanol (a small amount) |
| Purity | ≧98% |
| Package Information | 100g, 500g, 1kg, or customized |
Wolfa professionally supplies this product, supporting small-batch sampling and large-volume procurement needs. Packaging options include ordinary glass bottles, glass ampoules, metal ampoules, etc.
For product analysis reports (such as COA) or procurement consulting, please feel free to contact us at jomin@wolfachem.com at any time.
If you would like to obtain the COA for this product, simply send an email to jomin@wolfachem.com. You will then receive it.